Published April 5, 2026 · Updated daily
Current Food Recalls 2026: Full Updated List
There are currently 157 active FDA food recalls. This page lists the most recent food recalls from the FDA enforcement database, including affected products, recall classifications, and what you should do if you have a recalled product. Our database tracks 5,000 recalls across 1,966 brands.
Most Recent Food Recalls
| Product | Brand | Class | Reason |
|---|---|---|---|
| Crab Cakes various sizes sold to food service | Connecticut Crab Company LLC | Class II | May be temperature abused, which may result in growth of Clostridium botulinum |
| Booey's Dragon's Breath sauce, 15.2oz ringneck glass bottle. | Booey's Gourmet LLC | Class II | Ingredients statement declares Anchovy and Sasame, but Contains statement does n |
| Item 6430093 Ajinomoto Green Gyoza Vegetable & Edamame Dumpl | Ajinomoto Foods North America INC. | Class II | Foreign objects are glass varying in size from 1-3cm long and 2-4mm wide. |
| Item 81097 Ajinomoto Ling Ling Restaurant Style Fried Rice S | Ajinomoto Foods North America INC. | Class II | Foreign objects are glass varying in size from 1-3cm long and 2-4mm wide. |
| Lowes Foods sour cream and onion flavored potato chips, 8oz. | Uncle Ray's LLC | Class II | Inaccurate nutritional data in Nutrition Facts including but not limited to, und |
| GREENWAY FARMS of Georgia JALAPENO DILL PICKLES CHIPS Net Wt | BlueFrog Foods | Class II | No process authority |
| Great Value Fat Free Cottage Cheese Small Curd 0% Milkfat NE | Saputo Cheese USA, INC | Class II | Potentially under pasteurized. The firm was notified by the California Departmen |
| Great Value Lowfat Cottage Cheese Small Curd 2% Milkfat NET | Saputo Cheese USA, INC | Class II | Potentially under pasteurized. The firm was notified by the California Departmen |
| Frozen Raw Bulk 9 inch Blueberry Crumble Pie ES (4 pies/case | Willamette Valley Pie Company, LLC | Class II | Potential contamination with listeria monocytogenes. |
| Made Fresh Salads brand Whipped Cream Cheese; 5 lb white pla | Made Fresh Salads INC | Class I | Products may be contaminated with Listeria monocytogenes. |
| Wawa Reduced Fat Milk 2% 16 oz (Pint) | Wawa Beverage Company | Class II | Foreign plastic material discovered on fill line. |
| Junebar Chocolate Cherry All Natural Snack Bar; INGREDIENTS: | Juniper Granola, LLC | Class I | Products contain undeclared milk and soy. |
| Valley Springs 100% Natural Bottled Water. Fluoride Added. | Valley Springs Artesian Gold, LLC | Class II | Water was bottled under insanitary conditions. |
| tippy toes apple pear banana 6 months & up baby food 2-4OZ ( | If Holding II, LLC | Class II | Potential contamination with patulin. |
| a.) Preema brand Bright Red Food Colour Powder; Net Weight . | Kpcm New York INC. | Class II | Products contain banned color, carmoisine and undeclared FD&C Yellow 5 and FD&C |
| Fish Ball, Frozen, 40 pieces per pack, 200g Wt. UPC# 8100938 | Min Jiang Food Store INC DBA Koi Koi Trading | Class I | Undeclared allergen ingredient (Wheat and Sesame) |
| Repackaged M&Ms candies, Net Wt 1.3 oz. Item BB458BG. Labe | Beacon Promotions INC | Class II | Undeclared allergens (milk, soy, and peanut) |
| Tops GOLD Stuffed Red Chilli Pickle NET QTY.: 31.74oz PRODUC | Mangalm LLC | Class II | Potential adulteration with erucic acid from mustard oil ingredient. |
| Tops GOLD Green Chilli Pickle NET QTY.: 31.74oz PRODUCT OF I | Mangalm LLC | Class II | Potential adulteration with erucic acid from mustard oil ingredient. |
| 14" Margarita Thin Crust Pizza; 8 units per case. Keep Froze | Rose and Shore, INC. | Class II | potential foreign object (metal pieces) in ingredient (Tomatoes) |
What to Do If You Have a Recalled Product
- Stop using the product immediately, Do not eat, cook with, or serve it
- Check the recall notice for specific lot numbers, UPC codes, and expiration dates
- Return to the store for a refund, or dispose of the product safely
- Monitor for symptoms if you already consumed the product, seek medical attention if symptoms develop
- Report adverse reactions to the FDA MedWatch program at 1-800-FDA-1088
Understanding Recall Classes
The FDA classifies food recalls into three categories based on health risk:
- Class I, Dangerous or defective products that could cause serious health problems or death. Examples: undeclared allergens, pathogen contamination (Salmonella, Listeria, E. coli)
- Class II, Products that might cause temporary health problems or pose a slight threat. Examples: foreign material contamination, minor labeling issues
- Class III, Products unlikely to cause adverse health reactions. Examples: minor quality defects, label discrepancies that do not affect safety
Currently, there are 2160 active Class I recalls. See our active recalls page for the full current list, or search by brand on our search page.
Frequently Asked Questions
Search the product name, brand, or UPC code on FoodRecallWatch Watch. You can also check the FDA's official recall page or sign up for recall alerts by brand. Our database is updated daily from the FDA enforcement API.
The FDA processes hundreds of food recalls annually. Our database tracks 5,000 total recalls across 1,966 brands. Most are Class II or III (lower risk), but Class I recalls for serious contamination occur regularly.
The number of recalls has increased over time, but this reflects better detection and reporting rather than worsening food safety. Improved testing technology, particularly for pathogens like Listeria and Salmonella, catches contamination that would have gone undetected in previous decades.