Dole Fresh Vegetables INC vs Target Corporation
Side-by-side food safety comparison from FDA recall data
Verdict
Target Corporation has 0 more FDA food recalls on record than Dole Fresh Vegetables INC (26 vs 26). Class I (most dangerous) recalls: Dole Fresh Vegetables INC has 23 vs Target Corporation with 0. Neither brand has active recalls.
| Metric | Dole Fresh Vegetables INC | Target Corporation |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 26 | 26 |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 23 | 0* |
| Class II (Moderate) | 1* | 26 |
| Class III (Low Risk) | 2 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2022-11-28 | 2018-03-27 |
| First Recall on Record | 2014-08-27 | 2018-03-27 |
Target Corporation has 0 more FDA food recalls on record than Dole Fresh Vegetables INC (26 vs 26). Class I (most dangerous) recalls: Dole Fresh Vegetables INC has 23 vs Target Corporation with 0. Neither brand has active recalls.