Dole Fresh Vegetables INC vs Treehouse Foods
Side-by-side food safety comparison from FDA recall data
Verdict
Treehouse Foods has 0 more FDA food recalls on record than Dole Fresh Vegetables INC (26 vs 26). Class I (most dangerous) recalls: Dole Fresh Vegetables INC has 23 vs Treehouse Foods with 12. Neither brand has active recalls.
| Metric | Dole Fresh Vegetables INC | Treehouse Foods |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 26 | 26 |
| Class I (Dangerous) Most serious recalls, risk of serious health problems or death | 23 | 12* |
| Class II (Moderate) | 1* | 14 |
| Class III (Low Risk) | 2 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2022-11-28 | 2024-10-17 |
| First Recall on Record | 2014-08-27 | 2016-05-03 |
Treehouse Foods has 0 more FDA food recalls on record than Dole Fresh Vegetables INC (26 vs 26). Class I (most dangerous) recalls: Dole Fresh Vegetables INC has 23 vs Treehouse Foods with 12. Neither brand has active recalls.