Garden-Fresh Foods, INC. vs Kerry Foods
Side-by-side food safety comparison from FDA recall data
Verdict
Garden-Fresh Foods, INC. has 96 more FDA food recalls on record than Kerry Foods (112 vs 16). Class I (most dangerous) recalls: Garden-Fresh Foods, INC. has 109 vs Kerry Foods with 1. Neither brand has active recalls.
| Metric | Garden-Fresh Foods, INC. | Kerry Foods |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 112 | 16* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 109 | 1* |
| Class II (Moderate) | 3* | 15 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2016-05-24 | 2014-05-12 |
| First Recall on Record | 2012-07-27 | 2012-06-01 |
Garden-Fresh Foods, INC. has 96 more FDA food recalls on record than Kerry Foods (112 vs 16). Class I (most dangerous) recalls: Garden-Fresh Foods, INC. has 109 vs Kerry Foods with 1. Neither brand has active recalls.