Good Herbs, INC. vs Dole Fresh Vegetables INC
Side-by-side food safety comparison from FDA recall data
Verdict
Good Herbs, INC. has 30 more FDA food recalls on record than Dole Fresh Vegetables INC (56 vs 26). Class I (most dangerous) recalls: Good Herbs, INC. has 0 vs Dole Fresh Vegetables INC with 23. Neither brand has active recalls.
| Metric | Good Herbs, INC. | Dole Fresh Vegetables INC |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 56 | 26* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 0* | 23 |
| Class II (Moderate) | 56 | 1* |
| Class III (Low Risk) | 0 | 2 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2014-05-05 | 2022-11-28 |
| First Recall on Record | 2014-03-25 | 2014-08-27 |
Good Herbs, INC. has 30 more FDA food recalls on record than Dole Fresh Vegetables INC (56 vs 26). Class I (most dangerous) recalls: Good Herbs, INC. has 0 vs Dole Fresh Vegetables INC with 23. Neither brand has active recalls.