Health One Pharmaceuticals INC vs Kerry Foods
Side-by-side food safety comparison from FDA recall data
Verdict
Health One Pharmaceuticals INC has 11 more FDA food recalls on record than Kerry Foods (27 vs 16). Class I (most dangerous) recalls: Health One Pharmaceuticals INC has 0 vs Kerry Foods with 1. Neither brand has active recalls.
| Metric | Health One Pharmaceuticals INC | Kerry Foods |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 27 | 16* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 0* | 1 |
| Class II (Moderate) | 27 | 15* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2015-02-04 | 2014-05-12 |
| First Recall on Record | 2015-02-04 | 2012-06-01 |
Health One Pharmaceuticals INC has 11 more FDA food recalls on record than Kerry Foods (27 vs 16). Class I (most dangerous) recalls: Health One Pharmaceuticals INC has 0 vs Kerry Foods with 1. Neither brand has active recalls.