High Liner Foods INC. vs National Enzyme CO
Side-by-side food safety comparison from FDA recall data
Verdict
High Liner Foods INC. has 20 more FDA food recalls on record than National Enzyme CO (37 vs 17). Class I (most dangerous) recalls: High Liner Foods INC. has 0 vs National Enzyme CO with 0. Neither brand has active recalls.
| Metric | High Liner Foods INC. | National Enzyme CO |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 37 | 17* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 0 | 0 |
| Class II (Moderate) | 37 | 17* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2019-08-30 | 2013-10-30 |
| First Recall on Record | 2017-06-09 | 2013-10-30 |
High Liner Foods INC. has 20 more FDA food recalls on record than National Enzyme CO (37 vs 17). Class I (most dangerous) recalls: High Liner Foods INC. has 0 vs National Enzyme CO with 0. Neither brand has active recalls.