High Liner Foods INC. vs Target Corporation
Side-by-side food safety comparison from FDA recall data
Verdict
High Liner Foods INC. has 11 more FDA food recalls on record than Target Corporation (37 vs 26). Class I (most dangerous) recalls: High Liner Foods INC. has 0 vs Target Corporation with 0. Neither brand has active recalls.
| Metric | High Liner Foods INC. | Target Corporation |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 37 | 26* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 0 | 0 |
| Class II (Moderate) | 37 | 26* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2019-08-30 | 2018-03-27 |
| First Recall on Record | 2017-06-09 | 2018-03-27 |
High Liner Foods INC. has 11 more FDA food recalls on record than Target Corporation (37 vs 26). Class I (most dangerous) recalls: High Liner Foods INC. has 0 vs Target Corporation with 0. Neither brand has active recalls.