National Enzyme CO vs Kerry Foods
Side-by-side food safety comparison from FDA recall data
Verdict
National Enzyme CO has 1 more FDA food recall on record than Kerry Foods (17 vs 16). Class I (most dangerous) recalls: National Enzyme CO has 0 vs Kerry Foods with 1. Neither brand has active recalls.
| Metric | National Enzyme CO | Kerry Foods |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 17 | 16* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 0* | 1 |
| Class II (Moderate) | 17 | 15* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2013-10-30 | 2014-05-12 |
| First Recall on Record | 2013-10-30 | 2012-06-01 |
National Enzyme CO has 1 more FDA food recall on record than Kerry Foods (17 vs 16). Class I (most dangerous) recalls: National Enzyme CO has 0 vs Kerry Foods with 1. Neither brand has active recalls.