Newly Weds Foods INC vs Kerry Foods
Side-by-side food safety comparison from FDA recall data
Verdict
Newly Weds Foods INC has 98 more FDA food recalls on record than Kerry Foods (114 vs 16). Class I (most dangerous) recalls: Newly Weds Foods INC has 31 vs Kerry Foods with 1. Neither brand has active recalls.
| Metric | Newly Weds Foods INC | Kerry Foods |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 114 | 16* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 31 | 1* |
| Class II (Moderate) | 83 | 15* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2025-07-15 | 2014-05-12 |
| First Recall on Record | 2017-05-03 | 2012-06-01 |
Newly Weds Foods INC has 98 more FDA food recalls on record than Kerry Foods (114 vs 16). Class I (most dangerous) recalls: Newly Weds Foods INC has 31 vs Kerry Foods with 1. Neither brand has active recalls.