Newly Weds Foods INC vs Numbskull LLC
Side-by-side food safety comparison from FDA recall data
Verdict
Newly Weds Foods INC has 97 more FDA food recalls on record than Numbskull LLC (114 vs 17). Class I (most dangerous) recalls: Newly Weds Foods INC has 31 vs Numbskull LLC with 17. Neither brand has active recalls.
| Metric | Newly Weds Foods INC | Numbskull LLC |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 114 | 17* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 31 | 17* |
| Class II (Moderate) | 83 | 0* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2025-07-15 | 2014-12-23 |
| First Recall on Record | 2017-05-03 | 2014-12-23 |
Newly Weds Foods INC has 97 more FDA food recalls on record than Numbskull LLC (114 vs 17). Class I (most dangerous) recalls: Newly Weds Foods INC has 31 vs Numbskull LLC with 17. Neither brand has active recalls.