Numbskull LLC vs Snoqualmie Gourmet Ice Cream
Side-by-side food safety comparison from FDA recall data
Verdict
Snoqualmie Gourmet Ice Cream has 0 more FDA food recalls on record than Numbskull LLC (17 vs 17). Class I (most dangerous) recalls: Numbskull LLC has 17 vs Snoqualmie Gourmet Ice Cream with 17. Neither brand has active recalls.
| Metric | Numbskull LLC | Snoqualmie Gourmet Ice Cream |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 17 | 17 |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 17 | 17 |
| Class II (Moderate) | 0 | 0 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2014-12-23 | 2014-12-21 |
| First Recall on Record | 2014-12-23 | 2014-12-21 |
Snoqualmie Gourmet Ice Cream has 0 more FDA food recalls on record than Numbskull LLC (17 vs 17). Class I (most dangerous) recalls: Numbskull LLC has 17 vs Snoqualmie Gourmet Ice Cream with 17. Neither brand has active recalls.