Rabbit Creek Products INC. vs National Enzyme CO
Side-by-side food safety comparison from FDA recall data
Verdict
Rabbit Creek Products INC. has 8 more FDA food recalls on record than National Enzyme CO (25 vs 17). Class I (most dangerous) recalls: Rabbit Creek Products INC. has 25 vs National Enzyme CO with 0. Neither brand has active recalls.
| Metric | Rabbit Creek Products INC. | National Enzyme CO |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 25 | 17* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 25 | 0* |
| Class II (Moderate) | 0* | 17 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2016-08-09 | 2013-10-30 |
| First Recall on Record | 2016-08-09 | 2013-10-30 |
Rabbit Creek Products INC. has 8 more FDA food recalls on record than National Enzyme CO (25 vs 17). Class I (most dangerous) recalls: Rabbit Creek Products INC. has 25 vs National Enzyme CO with 0. Neither brand has active recalls.