Rabbit Creek Products INC. vs Numbskull LLC
Side-by-side food safety comparison from FDA recall data
Verdict
Rabbit Creek Products INC. has 8 more FDA food recalls on record than Numbskull LLC (25 vs 17). Class I (most dangerous) recalls: Rabbit Creek Products INC. has 25 vs Numbskull LLC with 17. Neither brand has active recalls.
| Metric | Rabbit Creek Products INC. | Numbskull LLC |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 25 | 17* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 25 | 17* |
| Class II (Moderate) | 0 | 0 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2016-08-09 | 2014-12-23 |
| First Recall on Record | 2016-08-09 | 2014-12-23 |
Rabbit Creek Products INC. has 8 more FDA food recalls on record than Numbskull LLC (25 vs 17). Class I (most dangerous) recalls: Rabbit Creek Products INC. has 25 vs Numbskull LLC with 17. Neither brand has active recalls.