Reser's Fine Foods, INC. vs Kerry Foods
Side-by-side food safety comparison from FDA recall data
Verdict
Reser's Fine Foods, INC. has 34 more FDA food recalls on record than Kerry Foods (50 vs 16). Class I (most dangerous) recalls: Reser's Fine Foods, INC. has 42 vs Kerry Foods with 1. Neither brand has active recalls.
| Metric | Reser's Fine Foods, INC. | Kerry Foods |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 50 | 16* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 42 | 1* |
| Class II (Moderate) | 8* | 15 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2025-09-26 | 2014-05-12 |
| First Recall on Record | 2013-10-05 | 2012-06-01 |
Reser's Fine Foods, INC. has 34 more FDA food recalls on record than Kerry Foods (50 vs 16). Class I (most dangerous) recalls: Reser's Fine Foods, INC. has 42 vs Kerry Foods with 1. Neither brand has active recalls.