SunBurst Foods, INC. vs Numbskull LLC
Side-by-side food safety comparison from FDA recall data
Verdict
SunBurst Foods, INC. has 1 more FDA food recall on record than Numbskull LLC (18 vs 17). Class I (most dangerous) recalls: SunBurst Foods, INC. has 18 vs Numbskull LLC with 17. Neither brand has active recalls.
| Metric | SunBurst Foods, INC. | Numbskull LLC |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 18 | 17* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 18 | 17* |
| Class II (Moderate) | 0 | 0 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2014-10-10 | 2014-12-23 |
| First Recall on Record | 2014-10-10 | 2014-12-23 |
SunBurst Foods, INC. has 1 more FDA food recall on record than Numbskull LLC (18 vs 17). Class I (most dangerous) recalls: SunBurst Foods, INC. has 18 vs Numbskull LLC with 17. Neither brand has active recalls.