Sunland, Incorporated vs Kerry Foods
Side-by-side food safety comparison from FDA recall data
Verdict
Sunland, Incorporated has 21 more FDA food recalls on record than Kerry Foods (37 vs 16). Class I (most dangerous) recalls: Sunland, Incorporated has 37 vs Kerry Foods with 1. Neither brand has active recalls.
| Metric | Sunland, Incorporated | Kerry Foods |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 37 | 16* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 37 | 1* |
| Class II (Moderate) | 0* | 15 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2012-10-12 | 2014-05-12 |
| First Recall on Record | 2012-09-24 | 2012-06-01 |
Sunland, Incorporated has 21 more FDA food recalls on record than Kerry Foods (37 vs 16). Class I (most dangerous) recalls: Sunland, Incorporated has 37 vs Kerry Foods with 1. Neither brand has active recalls.