Sunland, Incorporated vs National Enzyme CO
Side-by-side food safety comparison from FDA recall data
Verdict
Sunland, Incorporated has 20 more FDA food recalls on record than National Enzyme CO (37 vs 17). Class I (most dangerous) recalls: Sunland, Incorporated has 37 vs National Enzyme CO with 0. Neither brand has active recalls.
| Metric | Sunland, Incorporated | National Enzyme CO |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 37 | 17* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 37 | 0* |
| Class II (Moderate) | 0* | 17 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2012-10-12 | 2013-10-30 |
| First Recall on Record | 2012-09-24 | 2013-10-30 |
Sunland, Incorporated has 20 more FDA food recalls on record than National Enzyme CO (37 vs 17). Class I (most dangerous) recalls: Sunland, Incorporated has 37 vs National Enzyme CO with 0. Neither brand has active recalls.