Sunland, Incorporated vs Target Corporation
Side-by-side food safety comparison from FDA recall data
Verdict
Sunland, Incorporated has 11 more FDA food recalls on record than Target Corporation (37 vs 26). Class I (most dangerous) recalls: Sunland, Incorporated has 37 vs Target Corporation with 0. Neither brand has active recalls.
| Metric | Sunland, Incorporated | Target Corporation |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 37 | 26* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 37 | 0* |
| Class II (Moderate) | 0* | 26 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2012-10-12 | 2018-03-27 |
| First Recall on Record | 2012-09-24 | 2018-03-27 |
Sunland, Incorporated has 11 more FDA food recalls on record than Target Corporation (37 vs 26). Class I (most dangerous) recalls: Sunland, Incorporated has 37 vs Target Corporation with 0. Neither brand has active recalls.