Sunland, Incorporated vs Treehouse Foods
Side-by-side food safety comparison from FDA recall data
Verdict
Sunland, Incorporated has 10 more FDA food recalls on record than Treehouse Foods (37 vs 27). Class I (most dangerous) recalls: Sunland, Incorporated has 37 vs Treehouse Foods with 12. Neither brand has active recalls.
| Metric | Sunland, Incorporated | Treehouse Foods |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 37 | 27* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 37 | 12* |
| Class II (Moderate) | 0* | 15 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2012-10-12 | 2024-10-17 |
| First Recall on Record | 2012-09-24 | 2016-05-03 |
Sunland, Incorporated has 10 more FDA food recalls on record than Treehouse Foods (37 vs 27). Class I (most dangerous) recalls: Sunland, Incorporated has 37 vs Treehouse Foods with 12. Neither brand has active recalls.