Target Corporation vs National Enzyme CO
Side-by-side food safety comparison from FDA recall data
Verdict
Target Corporation has 9 more FDA food recalls on record than National Enzyme CO (26 vs 17). Class I (most dangerous) recalls: Target Corporation has 0 vs National Enzyme CO with 0. Neither brand has active recalls.
| Metric | Target Corporation | National Enzyme CO |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 26 | 17* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 0 | 0 |
| Class II (Moderate) | 26 | 17* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2018-03-27 | 2013-10-30 |
| First Recall on Record | 2018-03-27 | 2013-10-30 |
Target Corporation has 9 more FDA food recalls on record than National Enzyme CO (26 vs 17). Class I (most dangerous) recalls: Target Corporation has 0 vs National Enzyme CO with 0. Neither brand has active recalls.