Target Corporation vs Numbskull LLC
Side-by-side food safety comparison from FDA recall data
Verdict
Target Corporation has 9 more FDA food recalls on record than Numbskull LLC (26 vs 17). Class I (most dangerous) recalls: Target Corporation has 0 vs Numbskull LLC with 17. Neither brand has active recalls.
| Metric | Target Corporation | Numbskull LLC |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 26 | 17* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 0* | 17 |
| Class II (Moderate) | 26 | 0* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2018-03-27 | 2014-12-23 |
| First Recall on Record | 2018-03-27 | 2014-12-23 |
Target Corporation has 9 more FDA food recalls on record than Numbskull LLC (26 vs 17). Class I (most dangerous) recalls: Target Corporation has 0 vs Numbskull LLC with 17. Neither brand has active recalls.