Target Corporation vs Rabbit Creek Products INC.
Side-by-side food safety comparison from FDA recall data
Verdict
Target Corporation has 1 more FDA food recall on record than Rabbit Creek Products INC. (26 vs 25). Class I (most dangerous) recalls: Target Corporation has 0 vs Rabbit Creek Products INC. with 25. Neither brand has active recalls.
| Metric | Target Corporation | Rabbit Creek Products INC. |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 26 | 25* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 0* | 25 |
| Class II (Moderate) | 26 | 0* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2018-03-27 | 2016-08-09 |
| First Recall on Record | 2018-03-27 | 2016-08-09 |
Target Corporation has 1 more FDA food recall on record than Rabbit Creek Products INC. (26 vs 25). Class I (most dangerous) recalls: Target Corporation has 0 vs Rabbit Creek Products INC. with 25. Neither brand has active recalls.