Target Corporation vs Treehouse Foods
Side-by-side food safety comparison from FDA recall data
Verdict
Treehouse Foods has 0 more FDA food recalls on record than Target Corporation (26 vs 26). Class I (most dangerous) recalls: Target Corporation has 0 vs Treehouse Foods with 12. Neither brand has active recalls.
| Metric | Target Corporation | Treehouse Foods |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 26 | 26 |
| Class I (Dangerous) Most serious recalls, risk of serious health problems or death | 0* | 12 |
| Class II (Moderate) | 26 | 14* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2018-03-27 | 2024-10-17 |
| First Recall on Record | 2018-03-27 | 2016-05-03 |
Treehouse Foods has 0 more FDA food recalls on record than Target Corporation (26 vs 26). Class I (most dangerous) recalls: Target Corporation has 0 vs Treehouse Foods with 12. Neither brand has active recalls.