Treehouse Foods vs Snoqualmie Gourmet Ice Cream
Side-by-side food safety comparison from FDA recall data
Verdict
Treehouse Foods has 10 more FDA food recalls on record than Snoqualmie Gourmet Ice Cream (27 vs 17). Class I (most dangerous) recalls: Treehouse Foods has 12 vs Snoqualmie Gourmet Ice Cream with 17. Neither brand has active recalls.
| Metric | Treehouse Foods | Snoqualmie Gourmet Ice Cream |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 27 | 17* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 12* | 17 |
| Class II (Moderate) | 15 | 0* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2024-10-17 | 2014-12-21 |
| First Recall on Record | 2016-05-03 | 2014-12-21 |
Treehouse Foods has 10 more FDA food recalls on record than Snoqualmie Gourmet Ice Cream (27 vs 17). Class I (most dangerous) recalls: Treehouse Foods has 12 vs Snoqualmie Gourmet Ice Cream with 17. Neither brand has active recalls.