Treehouse Foods vs SunBurst Foods, INC.
Side-by-side food safety comparison from FDA recall data
Verdict
Treehouse Foods has 9 more FDA food recalls on record than SunBurst Foods, INC. (27 vs 18). Class I (most dangerous) recalls: Treehouse Foods has 12 vs SunBurst Foods, INC. with 18. Neither brand has active recalls.
| Metric | Treehouse Foods | SunBurst Foods, INC. |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 27 | 18* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 12* | 18 |
| Class II (Moderate) | 15 | 0* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2024-10-17 | 2014-10-10 |
| First Recall on Record | 2016-05-03 | 2014-10-10 |
Treehouse Foods has 9 more FDA food recalls on record than SunBurst Foods, INC. (27 vs 18). Class I (most dangerous) recalls: Treehouse Foods has 12 vs SunBurst Foods, INC. with 18. Neither brand has active recalls.