Treehouse Foods vs Sunset Natural Products INC.
Side-by-side food safety comparison from FDA recall data
Verdict
Treehouse Foods has 2 more FDA food recalls on record than Sunset Natural Products INC. (27 vs 25). Class I (most dangerous) recalls: Treehouse Foods has 12 vs Sunset Natural Products INC. with 0. Neither brand has active recalls.
| Metric | Treehouse Foods | Sunset Natural Products INC. |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 27 | 25* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 12 | 0* |
| Class II (Moderate) | 15* | 25 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2024-10-17 | 2015-10-13 |
| First Recall on Record | 2016-05-03 | 2015-10-05 |
Treehouse Foods has 2 more FDA food recalls on record than Sunset Natural Products INC. (27 vs 25). Class I (most dangerous) recalls: Treehouse Foods has 12 vs Sunset Natural Products INC. with 0. Neither brand has active recalls.