Treehouse Foods vs Target Corporation
Side-by-side food safety comparison from FDA recall data
Verdict
Treehouse Foods has 1 more FDA food recall on record than Target Corporation (27 vs 26). Class I (most dangerous) recalls: Treehouse Foods has 12 vs Target Corporation with 0. Neither brand has active recalls.
| Metric | Treehouse Foods | Target Corporation |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 27 | 26* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 12 | 0* |
| Class II (Moderate) | 15* | 26 |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2024-10-17 | 2018-03-27 |
| First Recall on Record | 2016-05-03 | 2018-03-27 |
Treehouse Foods has 1 more FDA food recall on record than Target Corporation (27 vs 26). Class I (most dangerous) recalls: Treehouse Foods has 12 vs Target Corporation with 0. Neither brand has active recalls.