Whole Foods Market vs Dole Fresh Vegetables INC
Side-by-side food safety comparison from FDA recall data
Verdict
Whole Foods Market has 36 more FDA food recalls on record than Dole Fresh Vegetables INC (62 vs 26). Class I (most dangerous) recalls: Whole Foods Market has 36 vs Dole Fresh Vegetables INC with 23. Neither brand has active recalls.
| Metric | Whole Foods Market | Dole Fresh Vegetables INC |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 62 | 26* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 36 | 23* |
| Class II (Moderate) | 26 | 1* |
| Class III (Low Risk) | 0 | 2 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2020-10-27 | 2022-11-28 |
| First Recall on Record | 2013-08-10 | 2014-08-27 |
Whole Foods Market has 36 more FDA food recalls on record than Dole Fresh Vegetables INC (62 vs 26). Class I (most dangerous) recalls: Whole Foods Market has 36 vs Dole Fresh Vegetables INC with 23. Neither brand has active recalls.