Whole Foods Market vs Treehouse Foods
Side-by-side food safety comparison from FDA recall data
Verdict
Whole Foods Market has 35 more FDA food recalls on record than Treehouse Foods (62 vs 27). Class I (most dangerous) recalls: Whole Foods Market has 36 vs Treehouse Foods with 12. Neither brand has active recalls.
| Metric | Whole Foods Market | Treehouse Foods |
|---|---|---|
| Total Recalls Fewer recalls indicates better food safety track record | 62 | 27* |
| Class I (Dangerous) Most serious recalls — risk of serious health problems or death | 36 | 12* |
| Class II (Moderate) | 26 | 15* |
| Class III (Low Risk) | 0 | 0 |
| Active Recalls | 0 | 0 |
| Most Recent Recall | 2020-10-27 | 2024-10-17 |
| First Recall on Record | 2013-08-10 | 2016-05-03 |
Whole Foods Market has 35 more FDA food recalls on record than Treehouse Foods (62 vs 27). Class I (most dangerous) recalls: Whole Foods Market has 36 vs Treehouse Foods with 12. Neither brand has active recalls.