SnapshotUpdated April 2026
Brands With the Most Total Recalls
Food companies with the longest recall histories
Newly Weds Foods INC has 114 total food recalls on record, including 31 Class I recalls.
| # | Name | Metric |
|---|---|---|
| 1 | Newly Weds Foods INC 114 total — 31 Class I (most serious) | 114 |
| 2 | Garden-Fresh Foods, INC. 112 total — 109 Class I (most serious) | 112 |
| 3 | Fresh Ideation Food Group, LLC DBA Fresh Creative Cuisine 81 total — 81 Class I (most serious) | 81 |
| 4 | C & S Wholesale Grocers, INC. 74 total — 0 Class I (most serious) | 74 |
| 5 | Whole Foods Market 62 total — 36 Class I (most serious) | 62 |
| 6 | Good Herbs, INC. 56 total — 0 Class I (most serious) | 56 |
| 7 | Blue Bell Creameries, L.P. 53 total — 52 Class I (most serious) | 53 |
| 8 | Reser's Fine Foods, INC. 50 total — 42 Class I (most serious) | 50 |
| 9 | Sunland, Incorporated 37 total — 37 Class I (most serious) | 37 |
| 10 | High Liner Foods INC. 37 total — 0 Class I (most serious) | 37 |
Newly Weds Foods INC has 114 total food recalls on record, including 31 Class I recalls.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.